VIEW OUR
KS2 SATS 2025
% Expected Standard
| Type | School | Greater Depth | Local Authority | National |
|---|---|---|---|---|
| Reading | 75% | 34% | 71% | 75% |
| Writing | 78% | 2% | 71% | 73% |
| Maths | 80% | 27% | 71% | 74% |
| RWM Combined | 67% | 2% | 59% | 63% |
| Reading | Maths | |
|---|---|---|
| KS2 Average Scaled Scores | 106 | 104 |
VIEW OUR
Early Years Foundation Stage Profile 2019-2024
% achieving a good level of development (expected or exceeding in all 3 prime areas plus English and maths)
| Year | School | National |
|---|---|---|
| 2024 | 70% (children educated at Belgrave only) 48% (including children educated at The Avenue) | 68% |
| 2023 | 70% (children educated at Belgrave only) 46.1% (including children educated at The Avenue) | 67% |
| 2022 | 71% (children educated at Belgrave only) 51% (including children educated at The Avenue) | 62% |
| 2019 | 75% (children educated at Belgrave only) 68.8% (including children educated at The Avenue) | 71.8% |
YEAR 1
Phonics 2019-2024
% of Year 1 achieving ‘working at’ level
| Year | School | National |
|---|---|---|
| 2024 | 78% (children educated at Belgrave only) 51% (including children educated at the Avenue) | 80% |
| 2023 | 71.6% (children educated at Belgrave only)
58.9% (including children educated at the Avenue) | 79% |
| 2022 | 75.4% | 75% |
| 2019 | 80% | 81.9% |
YEAR 2
Phonics 2019-2024
% of Year 2 achieving ‘working at’ level
| Year | School | National |
|---|---|---|
| 2024 | 59% (children educated at Belgrave only) 36% (including children educated at the Avenue) | 55% |
| 2023 | 73.3% | 59% |
| 2022 | 50% | 44% |
| 2019 | 56% | 55.9% |
VIEW OUR
KS1 SATS 2023
% Expected Standard
| Type | School | Local Authority | National |
|---|---|---|---|
| Reading | 63.3% | 64.5% | 68.6% |
| Writing | 60% | 58.7% | 60.6% |
| Maths | 61.7% | 68.1% | 70.8% |
VIEW OUR
KS1 SATS 2022
% Expected Standard
| Type | School | Local Authority | National |
|---|---|---|---|
| Reading | 66% | 64% | 67% |
| Writing | 64% | 58% | 58% |
| Maths | 64% | 65% | 68% |






















